|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 662 | 90 | BLI @ VOO | 2-6 L | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 10/27 | 21:56 | 2:26 | 0 | 1 |
| PRO | 657 | 89 | BLI @ NOR | 4-2 W | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 0 | 18/28 | 18:12 | 1:59 | 0 | 1 |
| PRO | 648 | 87 | BLI vs BAN | 4-2 W | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 16/27 | 20:32 | 2:09 | 0 | 1 |
| PRO | 635 | 85 | BLI vs HAR | 2-4 L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 3 | 9/13 | 19:58 | 2:38 | 1 | 0 |
| PRO | 624 | 83 | BLI vs MUE | 1-2 L | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 15/27 | 21:03 | 1:42 | 0 | 1 |
| PRO | 607 | 82 | BLI @ STI | 0-2 L | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 15/25 | 17:29 | 1:33 | 0 | 0 |
| PRO | 595 | 80 | BLI @ LMB | 1-4 L | 0 | 0 | 0 | -1 | 5 | 2 | 5 | 1 | 12/25 | 19:17 | 1:55 | 1 | 0 |
| PRO | 585 | 78 | BLI vs TWI | 4-2 W | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 15/27 | 20:14 | 1:59 | 1 | 0 |
| PRO | 572 | 76 | BLI vs BLU | 4-3 W | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 9/19 | 20:39 | 2:44 | 1 | 0 |
| PRO | 553 | 74 | BLI vs MIL | 2-1 W | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 12/23 | 18:43 | 2:05 | 1 | 1 |
| PRO | 545 | 73 | BLI vs MIG | 3-1 W | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 8/13 | 18:39 | 1:49 | 0 | 2 |
| PRO | 533 | 71 | BLI @ BAN | 4-6 L | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 12/20 | 20:51 | 2:23 | 0 | 0 |
| PRO | 520 | 69 | BLI vs BAN | 5-2 W | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 15/26 | 17:43 | 2:02 | 0 | 0 |
| PRO | 500 | 67 | BLI vs LMB | 2-4 L | 0 | 0 | 0 | -1 | 0 | 3 | 7 | 0 | 7/13 | 19:04 | 1:48 | 0 | 3 |
| PRO | 494 | 66 | BLI @ BAN | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14/30 | 20:28 | 1:22 | 1 | 0 |
| PRO | 480 | 64 | BLI vs ROY | 1-2 L (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12/25 | 21:19 | 1:19 | 0 | 0 |
| PRO | 468 | 62 | BLI vs DOC | 5-4 W (SO) | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 13/21 | 20:12 | 1:43 | 0 | 0 |
| PRO | 454 | 61 | BLI @ KNI | 5-4 W | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 10/17 | 18:34 | 1:21 | 1 | 1 |
| PRO | 441 | 59 | BLI vs TRT | 2-3 L (SO) | 0 | 0 | 0 | -2 | 5 | 2 | 2 | 0 | 9/16 | 18:07 | 1:05 | 0 | 0 |
| PRO | 429 | 57 | BLI @ BLU | 1-3 L | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 10/22 | 18:32 | 1:16 | 0 | 0 |
| PRO | 413 | 55 | BLI @ HAR | 2-4 L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 7/13 | 17:15 | 1:26 | 0 | 0 |
| PRO | 397 | 53 | BLI @ MAU | 3-5 L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10/27 | 17:59 | 1:42 | 2 | 0 |
| PRO | 383 | 51 | BLI @ ORC | 1-3 L | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 14/21 | 18:00 | 1:27 | 1 | 1 |
| PRO | 376 | 50 | BLI vs ORC | 1-2 L (OT) | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 7/17 | 20:23 | 2:04 | 1 | 0 |
| PRO | 364 | 48 | BLI vs VOL | 4-3 W (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 13/21 | 20:27 | 1:33 | 0 | 0 |
| PRO | 345 | 46 | BLI vs CHA | 7-5 W | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 9/20 | 15:06 | 1:05 | 0 | 1 |
| PRO | 331 | 44 | BLI @ DOC | 4-3 W (OT) | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 1 | 10/17 | 20:15 | 1:05 | 0 | 0 |
| PRO | 316 | 43 | BLI @ STM | 4-1 W | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8/19 | 18:21 | 1:07 | 0 | 0 |
| PRO | 312 | 41 | BLI @ BAN | 6-1 W | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 9/19 | 16:51 | 1:39 | 1 | 0 |
| PRO | 297 | 40 | BLI @ RED | 2-3 L | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 9/15 | 17:12 | 1:53 | 1 | 1 |
| PRO | 282 | 38 | BLI @ TRI | 4-3 W | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9/19 | 19:08 | 1:33 | 0 | 0 |
| PRO | 272 | 36 | BLI vs MAU | 6-1 W | 3 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 14/23 | 18:11 | 1:20 | 2 | 0 |
| PRO | 259 | 34 | BLI vs VOO | 5-3 W | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 6/14 | 19:48 | 1:52 | 1 | 0 |
| PRO | 244 | 33 | BLI @ RAZ | 4-2 W | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8/13 | 18:23 | 2:01 | 0 | 1 |
| PRO | 232 | 31 | BLI @ PRI | 1-4 L | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 18/29 | 21:02 | 1:46 | 0 | 1 |
| PRO | 220 | 29 | BLI vs MUE | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 7/13 | 17:53 | 1:06 | 0 | 0 |
| PRO | 207 | 27 | BLI vs VOL | 4-5 L | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 1 | 5/17 | 17:53 | 2:58 | 1 | 1 |
| PRO | 195 | 26 | BLI vs RED | 4-5 L (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 12/19 | 20:02 | 1:50 | 0 | 1 |
| PRO | 182 | 24 | BLI @ BLU | 1-7 L | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 15/28 | 16:03 | 1:16 | 0 | 0 |
| PRO | 167 | 22 | BLI @ CHA | 1-3 L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 7/19 | 18:53 | 1:05 | 0 | 1 |
| PRO | 155 | 20 | BLI @ DYN | 5-4 W | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 9/25 | 17:04 | 1:29 | 0 | 0 |
| PRO | 137 | 18 | BLI vs PRI | 4-3 W | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 11/26 | 20:06 | 1:30 | 1 | 0 |
| PRO | 123 | 16 | BLI @ LMB | 3-5 L | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 14/26 | 18:31 | 1:41 | 1 | 1 |
| PRO | 117 | 15 | BLI vs LMB | 5-8 L | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 0 | 7/17 | 18:27 | 2:00 | 0 | 1 |
| PRO | 103 | 13 | BLI vs ORC | 4-6 L | 1 | 1 | 2 | -1 | 0 | 1 | 4 | 0 | 15/22 | 19:17 | 1:39 | 1 | 0 |
| PRO | 88 | 12 | BLI @ TRT | 3-2 W (OT) | 0 | 1 | 1 | 3 | 0 | 2 | 8 | 0 | 9/23 | 19:55 | 1:52 | 1 | 1 |
| PRO | 72 | 9 | BLI @ MUE | 4-3 W (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10/18 | 20:08 | 2:07 | 0 | 1 |
| PRO | 65 | 8 | BLI vs RAZ | 4-3 W (SO) | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 17/30 | 21:03 | 1:40 | 0 | 1 |
| PRO | 51 | 6 | BLI vs TRI | 4-2 W | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11/18 | 18:48 | 0:45 | 0 | 0 |
| PRO | 33 | 5 | BLI @ TWI | 2-3 L (SO) | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 14/27 | 18:06 | 1:27 | 1 | 0 |
| PRO | 25 | 3 | BLI @ DOC | 3-4 L | 0 | 1 | 1 | -2 | 0 | 2 | 6 | 0 | 12/22 | 18:45 | 1:31 | 0 | 0 |
| PRO | 7 | 1 | BLI @ MUE | 2-3 L (SO) | 2 | 0 | 2 | 1 | 0 | 5 | 7 | 0 | 10/20 | 22:47 | 3:10 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 36 | 34 | 70 | -6 | 46 | 20 | 6 | 0 | 4 | 334 | 10.78% | 171 | 45 | 1898 | 52.11% | 19:35 | 0.875 | 11.6% | 61 | 26 |
| 2 | ![]() | 80 | 36 | 46 | 82 | 14 | 48 | 20 | 5 | 2 | 3 | 284 | 12.68% | 193 | 35 | 1865 | 54.69% | 19:30 | 1.025 | 10.5% | 50 | 31 |
| 3 | ![]() | 80 | 30 | 41 | 71 | 10 | 42 | 20 | 7 | 1 | 4 | 247 | 12.15% | 181 | 43 | 1945 | 54.19% | 19:39 | 0.888 | 10% | 53 | 34 |
| 4 | ![]() | 80 | 30 | 55 | 85 | 3 | 58 | 10 | 3 | 1 | 1 | 271 | 11.07% | 197 | 49 | 2057 | 54.01% | 20:20 | 1.063 | 10% | 39 | 26 |
| 5 | ![]() | 80 | 38 | 42 | 80 | 32 | 19 | 5 | 2 | 0 | 4 | 234 | 16.24% | 218 | 51 | 1994 | 56.22% | 19:49 | 1 | 9% | 40 | 25 |
| 6 | ![]() | 52 | 17 | 21 | 38 | 5 | 40 | 30 | 5 | 1 | 2 | 137 | 12.41% | 159 | 31 | 1101 | 52.41% | 19:06 | 0.731 | 9.1% | 22 | 24 |
| Career Total | 452 | 187 | 239 | 426 | 58 | 253 | 30 | 23 | 0 | 18 | 1507 | 12.41% | 1119 | 0 | 10860 | 54.07% | 19:42 | 0.94 | 10% | 265 | 166 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 7 | 2 | 3 | 5 | -2 | 7 | 5 | 1 | 0 | 0 | 24 | 8.33% | 21 | 5 | 195 | 55.38% | 20:09 | 0.714 | 10.4% | 2 | 2 |
| 3 | ![]() | 23 | 6 | 9 | 15 | 3 | 10 | 10 | 1 | 0 | 1 | 59 | 10.17% | 62 | 14 | 602 | 53.82% | 20:18 | 0.652 | 7.4% | 7 | 10 |
| 5 | ![]() | 7 | 2 | 7 | 9 | -1 | 0 | 0 | 1 | 0 | 1 | 17 | 11.76% | 15 | 2 | 196 | 52.04% | 20:00 | 1.286 | 7.8% | 6 | 5 |
| Career Total | 37 | 10 | 19 | 29 | 0 | 17 | 15 | 3 | 0 | 2 | 100 | 10% | 98 | 0 | 993 | 53.78% | 20.22 | 0.78 | 8% | 15 | 17 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 15 | 5 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 2 | 43 | 11.63% | 24 | 7 | 122 | 50% | 14:39 | 0.467 | 11% | 9 | 3 |
| Career Total | 15 | 5 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 43 | 11.63% | 24 | 0 | 122 | 50% | 14:39 | 0.47 | 11% | 9 | 3 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Lamoureux | 24 | 1 | Blizzard | C | 82 | 57 | 77 | 95 | 97 | 95 | 94 | 88 | 91 | 40 | 79 | 84 | 45 | 64 | 57 | 57 | 82 | 1,712,000$ |
| Tony Lamoureux | 25 | 2 | Blizzard | C | 84 | 57 | 77 | 97 | 99 | 98 | 95 | 89 | 93 | 41 | 81 | 87 | 45 | 64 | 57 | 51 | 83 | 1,712,000$ |
| Tony Lamoureux | 26 | 3 | Blizzard | C | 86 | 57 | 77 | 99 | 99 | 99 | 96 | 90 | 95 | 43 | 83 | 90 | 45 | 64 | 57 | 48 | 85 | 3,900,000$ |
| Tony Lamoureux | 27 | 4 | Blizzard | C | 88 | 57 | 77 | 99 | 99 | 99 | 97 | 92 | 97 | 45 | 85 | 94 | 45 | 64 | 57 | 44 | 86 | 3,900,000$ |
| Tony Lamoureux | 28 | 5 | Blizzard | C | 90 | 57 | 77 | 99 | 99 | 99 | 98 | 94 | 98 | 47 | 87 | 97 | 45 | 64 | 57 | 41 | 88 | 3,900,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blizzard |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Tony Lamoureux
C | Franchise Player
Overall: 88
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 89
Passing: 48
Defense:
Defensive Awarness: 98
Faceoffs: 98
Puck Skills:
Puck Handling: 95
Penalty Shots: 45
Physical:
Checking: 92
Fighting: 57
Strenght: 99
Durability: 99
Skating:
Skating: 99
Endurance: 99
Senses:
Discipline: 76
Experience: 64
Leadership: 57